| Day | Date | Opponent | Location | Time | Results |
| Sat-Sun | Sept. 8 | Birmingham Thunderbolts | Irondale, AL | 11AM, 1PM, 5PM | |
| Saturday | Sept. 15 | Judson College | Marion, AL | 1PM (DH) | |
| Saturday | Sept. 22 | Delta State University | Cleveland, MS | 1PM (DH) | |
| Friday | Sept. 28 | Evangel University | Fayetteville, AR | 6PM | |
| Saturday | Sept. 29 | University of Arkansas | Fayetteville, AR | 12PM |
|
| Saturday | Oct. 6 | Mississippi State University | Gulfport, MS | TBD | |
| Saturday | Oct. 13 | Jacksonville State University |
Oxford, AL (Terra Ross) |
TBD | |
| Wednesday | Oct. 17 | University of Mobile | (USA) Mobile, AL | 1PM, 3PM | |
| Friday | Oct. 19 | East Central CC | Jackson, MS (JSU) | 3PM |
*Fall games are considered scrimmages as defined by the NJCAA and do not count toward the official spring season
2013 Spring Softball Schedule (Tentative)
| Day | Date | Opponent | Location | Time |
| Saturday | 2/2/13 | Holmes CC | Goodman, MS | 1 PM (DH) |
| Tuesday | 2/5/13 | Chattahoochee Valley CC | MMI | 1 PM (DH) |
| Saturday | 2/9/13 | Holmes CC | MMI | 1 PM (DH) |
| Sunday | 2/10/13 | Huntingdon College | Montgomery, AL | 1 PM (DH) |
| Tuesday | 2/19/13 | East Central CC | MMI | 1 PM (DH) |
| Tuesday | 2/26/13 | East Central CC | Decatur, MS | 1 PM (DH) |
| Sunday | 3/3/13 | Georgia Gwinnett College | Lawrenceville, GA | 3 PM (DH) |
| Wednesday | 3/6/13 | EMCC | MMI | 1 PM (DH) |
| Saturday | 3/9/13 | CACC | MMI | 1 PM (DH) |
| Wednesday | 3/13/13 | Huntingdon College | MMI | 1 PM (DH) |
| Saturday | 3/16/13 | CACC | Alexander City, AL | TBD (DH) |
| Tuesday | 3/19/13 | Snead State CC | Boaz, AL | 1 PM (DH) |
| Sunday | 3/24/13 | Wallace-Hanceville | MMI | 1 PM (DH) |
| Wednesday | 3/27/13 | Gadsden State CC | MMI | 1 PM (DH) |
| Saturday | 3/30/13 | Shelton State CC | Tuscaloosa, AL | 1 PM (DH) |
| Saturday | 4/6/13 | Gadsden State CC | Gadsden, AL | 1 PM (DH) |
| Friday | 4/12/13 | Calhoun CC | MMI | 1 PM (DH) |
| Tuesday | 4/16/13 | Snead State CC | MMI | 1 PM (DH) |
| Friday | 4/19/13 | Calhoun CC | Decatur, AL | 1 PM (DH) |
| Tuesday | 4/23/13 | Wallace-Hanceville | Hanceville, AL | 4 PM (DH) |
| Thursday | 4/25/13 | Shelton State CC | MMI | 1 PM (DH) |
Access up-to-date stats and rankings on the Alabama Community College Conference (ACCC) website:www.acccsports.org