| Day | Date | Opponent | Location | Time | Results |
| Saturday | Feb. 4 | Holmes CC | MMI | 1PM(DH) | |
| Sunday | Feb. 5 | Georgia Impact 16U (Exhibition) | MMI | 1PM (DH) | |
| Tuesday | Feb. 7 | EMCC | Scooba, MS | 1PM (DH) | |
| Friday | Feb. 10 | Jones County CC | MMI | 1PM (DH) | |
| Saturday | Feb. 11 | Holmes CC | Goodman, MS | 1PM(DH) |
|
| Saturday | Feb. 18 | Meridian CC Tournament (3 games) | Meridian, MS | TBD | |
| Monday | Feb. 20 | EMCC | MMI | 1PM (DH) | |
| Saturday | Feb. 25 | Jones County CC Tournament (3 games) | Ellisville, MS |
TBD |
|
| Thursday | Mar. 1 | Meridian CC | Meridian, MS | 3PM (DH) | |
| Saturday | Mar. 3 | Meridian CC | MMI | 1PM (DH) | |
| Friday | Mar. 9 |
Judson College/MMI Tournament @ MMI - 10AM (CACC vs MMI); 12PM (CACC vs Judson); 2PM (MMI vs Judson) @Judson College - 10AM (Meridian CC vs Judson); 12PM (MMI vs Judson) 2PM (CACC vs Meridian CC) |
Marion, AL | ||
| Tuesday | Mar. 13 | Shelton State CC | Tuscaloosa, AL | 1PM (DH) | |
| Friday | Mar. 16 | Birmingham Southern College | Birmingham, AL | 4PM (DH) | |
| Wednesday | Mar. 21 | Calhoun CC | MMI | 1PM (DH) | |
| Saturday | Mar. 24 | Itawamba CC | Fulton, MS | 1PM (DH) | |
| Tuesday | Mar. 27 | Gadsden State CC | MMI | 1PM (DH) | |
| Saturday | Mar. 31 | Itawamba CC | MMI | 1PM (DH) | |
| Sunday | Apr. 1 | Wallace State CC - Hanceville | MMI | 1PM (DH) | |
| Saturday | Apr. 7 | Shelton State CC | MMI | 1PM (DH) | |
| Tuesday | Apr. 10 | Snead State CC | Boaz, AL | 1PM (DH) | |
| Friday | Apr. 13 | Judson College | MMI | 1PM (DH) | |
| Saturday | Apr. 14 | Judson College | Marion, AL | 1PM (DH) | |
| Thursday | Apr. 19 | Wallace State CC - Hanceville | Hanceville, AL | 4PM (DH) | |
| Thursday | Apr. 26 | Snead State CC | MMI | 1PM (DH) | |
| Saturday | Apr. 28 | Calhoun CC | Decatur, AL | 1PM (DH) | |
| Sunday | Apr. 29 | Gadsden State CC | Gadsden, AL | 1PM (DH) | |
| Fri-Sun | May 4-6 | NJCAA Region XXII Tournament | Alabaster, AL | ||
| Thurs-Sun | May 17-20 | NJCAA National Tournament | St. George, UT |
*Fall games are considered scrimmages as defined by the NJCAA and do not count toward the official spring season
Access up-to-date stats and rankings on the Alabama Community College Conference (ACCC) website:www.acccsports.org