| DAY | DATE | OPPONENT | LOCATION | TIME |
| Saturday | Sept. 3 | WCSS | Selma, AL | 10:00AM |
| Friday | Sept. 9 | Jeff Davis | MMI | 12:00PM |
| Tuesday | Sept. 13 | Alabama Southern CC | MMI | 12:00PM |
| Saturday | Sept. 17 | TBA | Montevallo, AL |
TBA |
| Tuesday | Sept. 20 | TBA | Troy, AL | TBA |
| Saturday | Sept. 24 | TBA | Livingston, AL | 12:00PM |
| Friday | Sept. 30 | Meridian CC | Meridian, MS | 12:00PM |
| Friday | Oct. 7 | TBA | Nasvhille, TN | TBA |
| Tuesday | Oct. 11 | Alabama Southern CC | Monroeville, AL | 12:00PM |
| Tuesday | Oct. 18 | Shelton State CC | Tuscaloosa, AL | 6:00PM |
| Saturday | Oct. 22 | TBA | Montevallo, AL | 10:00AM |
| Tuesday | Oct. 25 | Meridian CC | Meridian, MS | 12:00PM |
| Saturday | Oct. 29 | Atlanta Avalanche | MMI | 12:00PM |
| Friday | Nov. 4 | Shelton State CC | MMI | 12:00PM |
| Tuesday | Nov. 8 | Jeff Davis CC | Brewton, AL | 10:00AM |
* Fall games are considered scrimmages as defined by the NJCAA and do not count toward the official spring season