2013 Spring Schedule
Follow games live here: www.gamechanger.io/t/spring-2013/marion-military-institute-tigers-50c794beb9efd8111bef1b67
| DAY | DATE | OPPONENT | LOCATION | TIME |
| Wednesday | Jan. 30 | Alabama Southern | MMI | 1:30PM |
| Friday | Feb. 1 | PJC/NWFS | Andalusia, AL | 11:30/2:00 |
| Sunday | Feb. 3 | Alabama Southern | Monroeville, AL | 1:30PM |
| Tuesday | Feb. 5 | Jefferson Davis CC | Brewton, AL | 12:00PM |
| Thursday | Feb. 7 | Faulkner University | Montgomery, AL | 12:00PM |
| Saturday | Feb. 9 | Cahoma | MMI | 12:00PM |
| Tuesday | Feb. 12 | LBW | MMI | 12:00PM |
| Thursday | Feb. 14 | Jefferson Davis CC | MMI | 12:00PM |
| Saturday | Feb. 16 | Andrew College | Cuthbert, GA | 12:00PM |
| Monday | Feb. 18 | Faulkner University | MMI | 12:00PM |
| Thursday | Feb. 21 | Lawson State | Birmingham, AL | 1:00PM |
| Sunday | Feb. 24 | Cahoma | Clarksdale, MS | 12:00PM |
| Friday | Mar. 1 | Wallace CC-Selma | MMI | |
| Saturday | Mar.2 | Wallace CC-Selma | MMI | 12:00PM |
| Monday | Mar.4 |
Shelton State CC |
Tuscaloosa, AL | 5:00PM |
| Tuesday | Mar. 5 | Point University | East Point, GA | 1:00PM |
| Saturday | Mar. 9 | Pearl River CC | Hattiesburg, MS | 3:30/6:00PM |
| Monday | Mar. 11 | SE Iowa CC | MMI | 12:00PM |
| Thursday | Mar. 14 | CACC | Alexander City, AL | 1:00PM |
| Saturday | Mar. 16 | CACC | Alexander City, AL | 12:00PM |
| Thursday | Mar. 21 | Southern Union State CC | Wadley, AL | 2:00PM |
| Saturday | Mar. 23 | Southern Union State CC | Wadley, AL | 1:00PM |
| Monday | Mar. 25 | LaGrange College | LaGrange, GA | 3:00PM |
| Friday | Mar. 29 | Chattahoochee Valley CC | Phenix City, AL | 1:00PM |
| Saturday | Mar. 30 | Chattahoochee Valley CC | Phenix City, AL | 12:00PM |
| Tuesday | Apr. 2 | Chattahoochee Valley CC | MMI | 1:00PM |
| Friday | Apr. 5 | Wallace CC-Selma | Selma, AL | 4:00PM |
| Saturday | Apr. 6 | Wallace CC-Selma | Selma, AL | 12:00PM |
| Tuesday | Apr. 9 |
CACC |
Alexander City, AL | 4:00PM |
| Wednesday | Apr. 10 | Meridian CC | MMI | 2:00PM |
| Sunday | Apr. 14 | Spring Hill College | Mobile, AL | 2:00PM |
| Thursday | Apr. 18 | CACC | MMI | 1:00PM |
| Saturday | Apr. 20 | CACC | MMI | 12:00PM |
| Tuesday | Apr. 23 |
Southern Union |
MMI | 1:00PM |
| Thursday | Apr. 25 | Southern Union | MMI | 1:00PM |
| Saturday | Apr. 27 | Southern Union | MMI | 12:00PM |
| Tuesday | Apr. 30 | Wallace CC-Selma | Selma, AL | 4:00PM |
| Thursday | May 2 | Chattahoochee Valley CC | MMI | 1:00PM |
| Saturday | May 4 | Chattahoochee Valley | MMI | 12:00PM |
Access ACCC Tournament Information : skins/userfiles/file/ACCC Tournament (2)(1).txt