2012 Spring Schedule
| DAY | DATE | OPPONENT | LOCATION | TIME |
| Thursday | Feb. 2 | Jeff Davis | MMI | 1:00PM |
| Saturday | Feb. 4 | TBA (2) | Andalusia, AL | TBA |
| Tuesday | Feb. 7 | Meridian CC | Meridian, MS | 2:00PM |
| Saturday | Feb. 11 | Lawson State CC (2) | MMI | 12:00PM |
| Tuesday | Feb. 14 | LBW | MMI | 1:00PM |
| Saturday | Feb. 18 | TBA (2) | Andalusia, AL | TBA |
| Tuesday | Feb. 21 | Jeff Davis | Brewton, AL | 1:00PM |
| Saturday | Feb. 25 | Alabama Southern CC | Monroeville, AL | 1:30PM |
| Tuesday | Feb. 28 | Wallace State CC Selma | MMI | 1:00PM |
| Thursday | Mar. 1 | Mississippi Delta (2) | Livingston, AL | |
| Saturday | Mar. 3 | CACC (2) | MMI | 1:00PM |
| Tuesday | Mar. 6 |
Southern Union |
Wadley, AL | 1:00PM |
| Thursday | Mar.8 | Chattahoochee Valley | MMI | 1:00PM |
| Saturday | Mar. 10 | Wallace State CC Selma (2) | Selma, AL | 12:00PM |
| Tuesday | Mar. 13 | Lawson State CC | Birmingham, AL | 1:00PM |
| Thursday | Mar. 15 | CACC | Alexander City, AL | 1:00PM |
| Saturday | Mar. 17 |
Southern Union (2) |
MMI | 12:00PM |
| Tuesday | Mar. 20 | Chattahoochee Valley | Phenix City, AL | 1:00PM |
| Thursday | Mar. 22 | Wallace State CC Selma | MMI | 1:00PM |
| Saturday | Mar. 24 | Wallace State CC Hanceville | MMI | 1:00PM |
| Tuesday | Mar. 27 | CACC | MMI | 1:00PM |
| Thursday | Mar. 29 | Southern Union | Wadley, AL | 1:00PM |
| Saturday | Mar. 31 | Chattahoochee Valley (2) | MMI | 12:00PM |
| Tuesday | Apr. 3 | Wallace State CC Selma | Selma, AL | 1:00PM |
| Thursday | Apr. 5 | Atlanta Sports | MMI | 12:00PM |
| Saturday | Apr. 7 | CACC (2) | Alexander City, AL | 12:00PM |
| Tuesday | Apr. 10 |
Southern Union |
Wadley, AL | 1:00PM |
| Thursday | Apr. 12 | Chattahoochee Valley | Phenix City, AL | 1:00PM |
| Saturday | Apr. 14 | Wallace State CC Selma (2) | MMI | 12:00PM |
| Tuesday | Apr. 17 | Alabama Southern CC | MMI | 2:00PM |
| Thursday | Apr. 19 | CACC | MMI | 1:00PM |
| Saturday | Apr. 21 |
Southern Union (2) |
Wadley, AL | 12:00PM |
| Tuesday | Apr. 24 | Chattahoochee Valley | MMI | 1:00PM |
| Thursday | Apr. 26 | Wallace State CC Selma | Selma, AL | 1:00PM |
| Saturday | Apr. 28 | Wallace State CC Hanceville | Hanceville, AL | 3:00PM |
| Tuesday | May 1 | CACC | Alexander City, AL | 1:00PM |
| Thursday | May 3 | Southern Union | MMI | 1:00PM |
| Saturday | May 5 | Chattahoochee Valley (2) | Phenix City, AL | 1:00PM |
Access ACCC Tournament Information : skins/userfiles/file/ACCC Tournament (2)(1).txt