Advanced Placement (AP) Credit
|
Marion Military Institute
AP Equivalents and Credit
|
|
| AP Examination* | Number of Credit Hours |
| Art History | 6 - ART 203 and 204 |
| Biology | 8 - BIO 103 and 104 |
| Calculus AB | 4 - MTH 125 |
| Calculus BC | 8 - MTH 125 and 126 |
| Chemistry | 8 - CHM 111 and 112 |
| Economics: Macro | 3 - ECO 231 |
| Economics: Micro | 3 - ECO 232 |
| English Language & Composition | 6 - ENG 101 and 102 |
| English Literature & Composition | 6 - ENG 102 and ENG 999 (Elective) |
| Government & Politics - Comparative | 3 - POL 200 |
| Government & Politics - United States | 3 - POL 211 |
| Physics B | 8 - PHY 201 and 202 |
| Physics C/Mechanics | 4 - PHY 213 |
| Physics C/Electricity & Magnetism | 4 - PHY 214 |
| Psychology | 3 - PSY 200 |
|
Spanish Language
|
|
| Score of 3 | 4 - SPA 101 |
| Score of 4 or 5 | 8 - SPA 101 and SPA 102 |
| Statistics | 3 - MTH 265 |
| Studio Art Drawing | 6 - ART 113 and 114 |
| U.S. History | 6 - HIS 201 and 202 |
| *A minimum examination score of 3 is required for consideration of credit awards. | |