Marion Military Institute at a Glance - Fall 2011
| Degree Seeking Full-Time College Enrollment | ||||
| First Time Freshmen | 271 | |||
| Transfer In Freshmen | 19 | |||
| Returning Cadets | 116 | |||
| Non-Degree Seeking College Enrollment | ||||
| Part-Time | 3 | |||
| Total College Enrollment | 409 | |||
| Percent of Overall Students Minority | 42% | |||
| Percent of Full-time Students Minority | 42% | |||
| Percent of Students by Gender Overall Enrollment | ||||
| Male | 83% | |||
| Female | 17% | |||
| Percent of Students by Gender Full-time Enrollment | ||||
| Male | 82% | |||
| Female | 18% | |||
| Residency Overall Enrollment | ||||
| In-State | 33% | |||
| Out-of-State | 67% | |||
| Residency Full-time Enrollment - click here for freshman map | ||||
| In-State | 33% | |||
| Out-of-State | 67% | |||
| Average ACT Score of First-time Degree Seeking Freshmen | 22 | |||
| Average SAT Score of First-time Degree Seeking Freshmen | 1088 | |||
| Academic Awards | ||||
| Associate in Science Degree | ||||
| Associate in Arts Degree | ||||
| Military Technology Certificate | ||||
| Number of Instructional Faculty | ||||
| Male | 17 | |||
| Female | 6 | |||
| Full-Time | 19 | |||
| Part-Time | 4 | |||
| Student-to-Faculty Ratio | 18 to 1 | |||
