Corps of Cadets
Demographics
| 1% | American Indian or Alaskan Native | |
| 4% | Asian | |
| 23% | Black | |
| 10% | Hispanic | |
| 3% | Multi-racial | |
| 58% | White | |
| 1% | Hawaiian or Pacific Islander | |
Fall 2011 Enrollment Ethnicity
MMI Five Year Comparisons
| 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | |
| Ethnicity Comparisons (Full-Time Students Only) | |||||
| American Indian or Alaskan Native | 1% | 1% | 2% | 0% | 1% |
| Asian (Prior to 2008 this category encompassed Asian and Pacific Islander) | 3% | 3% | 4% | 4% | 4% |
| Black | 20% | 22% | 25% | 24% | 23% |
| Hawaiian or Other Pacific Islander (New category added 2008-2009) | N/A | 0% | 0% | 1% | 1% |
| Hispanic | 7% | 5% | 8% | 9% | 10% |
| White | 66% | 65% | 60% | 61% | 58% |
| Multi-racial | 2% | 4% | 1% | 1% | 3% |
| Unknown | 1% | 0% | 0% | 0% | 0% |
| Gender Comparisons (Full-Time Students Only) | |||||
| Male | 87% | 83% | 78% | 84% | 83% |
| Female | 13% | 17% | 22% | 16% | 17% |
| Residency Comparisons (Full-Time Students Only) | |||||
| In-State | 30% | 29% | 29% | 26% | 33% |
| Out-of-State | 70% | 71% | 71% | 74% | 67% |
.png)